Documentation Index
Fetch the complete documentation index at: https://docs.celesto.ai/llms.txt
Use this file to discover all available pages before exploring further.
Why do you need an SDR Agent?
Sales teams often lose hours before the first real conversation begins.Most of their time goes into:
- Searching and enriching leads
- Writing personalized outreach messages
- Following up manually
- Entering data into CRMs
An SDR Agent removes these bottlenecks and allows the sales team to focus on qualified prospects and closing deals.
What problems does it solve?
| Problem | Without AI | With AI Agent |
|---|---|---|
| Lead research | Manual LinkedIn or list searches | Automated discovery and enrichment |
| Email outreach | Handwritten templates | Personalized emails at scale |
| Follow-ups | Missed or delayed reminders | Automated, context-aware sequences |
| Lead qualification | Manual scoring in CRM | AI-based qualification using ICP match |
| CRM updates | Manual entry | Real-time synchronization with CRM |
- Discover and enrich target leads from LinkedIn or Crunchbase
- Draft hyper-personalized outreach messages
- Send messages through email or CRM sequences
- Track replies and re-engage prospects automatically
Early-Stage SaaS Outreach SDR Agent
A startup wants to reach AI product managers across 50 target companies with a small SDR team. Before AI:Each rep researches leads manually, writes personalized emails, manages follow-ups in spreadsheets, and sends about 40 emails daily. After AI:
The SDR Agent identifies relevant prospects, references their recent LinkedIn posts or funding updates in personalized messages, and executes follow-ups automatically.
The team sends over 400 targeted emails daily with higher engagement without hiring additional SDRs.
APPENDIX
Without AI: The Manual Way
| Task | Effort | Tools Used | Challenges |
|---|---|---|---|
| Lead generation | Manual browse and filter | LinkedIn, Apollo | Time-intensive |
| Outreach | Write and send emails | Gmail, Outreach | Low personalization |
| Follow-ups | Calendar reminders | CRMs | Missed opportunities |
| Qualification | Read responses manually | HubSpot, Salesforce | Inconsistent scoring |
| Reporting | Manual data entry | Excel, BI tools | Delayed insights |
With AI: The Smarter Way
| Task | With AI Agent | Result |
|---|---|---|
| Lead generation | Automated with enrichment | 5× faster lead sourcing |
| Outreach | Personalized emails at scale | Higher open & reply rates |
| Follow-ups | Context-aware auto-sequences | No missed follow-ups |
| Qualification | AI-based scoring | Better conversion accuracy |
| CRM Sync | Auto-updates in real time | Cleaner sales data |
Without Celesto vs. With Celesto
| Step | Without Celesto | With Celesto |
|---|---|---|
| Agent logic setup | Manual LLM orchestration, prompt tuning | One-line initialization with Agentor |
| Sales tool integration | Custom API coding | Plug into ToolHub (HubSpot, Salesforce, LinkedIn, etc.) |
| Outreach workflows | Manual automation design | Pre-built SDR pipelines via templates |
| Deployment | Build and host your own API | Deploy in one command |
| Monitoring | Custom logging setup | Built-in analytics, performance metrics |
