Installation
Install SmolVM via pip:dashboard extra:
Available commands
| Command | Description |
|---|---|
smolvm setup | One-time host setup (installs runtime dependencies) |
smolvm create | Create an SSH-ready VM (name is optional) |
smolvm list | List VMs and their current status |
smolvm stop | Stop a running VM and release its resources |
smolvm ssh | SSH into an existing VM (auto-starts if stopped) |
smolvm browser | Manage disposable browser sessions |
smolvm snapshot | Create, restore, list, and delete VM snapshots |
smolvm cleanup | Clean stale SmolVM resources and VMs |
smolvm doctor | Run host diagnostics for the selected backend |
smolvm env | Manage environment variables on a running VM |
smolvm ui | Start the SmolVM dashboard UI server |
Snapshot commands
Thesmolvm snapshot command has its own subcommands for managing Firecracker VM snapshots:
| Command | Description |
|---|---|
smolvm snapshot create | Create a full snapshot from a running or paused VM |
smolvm snapshot restore | Restore a snapshot back into its original VM |
smolvm snapshot list | List all snapshots |
smolvm snapshot delete | Delete a snapshot and its files |
Browser commands
Thesmolvm browser command has its own subcommands for managing disposable browser sessions:
| Command | Description |
|---|---|
smolvm browser start | Create and start a browser session |
smolvm browser list | List browser sessions |
smolvm browser stop | Stop and delete a browser session |
smolvm browser open | Open a live session in your default browser |
smolvm browser logs | Print browser session logs |
session_id plus local browser URLs. Use the session ID with other browser commands:
Getting help
Display help for the main command:Script aliases
smolvm-cleanup: Equivalent tosmolvm cleanup(standalone cleanup command)
Next steps
List VMs
View running VMs and their status
Create a VM
Spin up an SSH-ready VM
SSH into a VM
Connect to a VM via SSH
Cleanup
Clean up stale VMs and resources
Doctor
Diagnose system requirements
Environment
Manage VM environment variables
Snapshots
Save and restore VM state
Dashboard UI
Launch the dashboard interface